|
Medium Temperature Resistance alloys
Research on the Product Diversification and Performance of Copper-Nickel Resistance Alloys
Resistance is one of the three major passive components (resistance, inductance, and capacitance).
For many years, we have been committed to providing various precision resistance alloy materials (constantan alloy /constantan), which are used in the entire series of wound resistors.
Due to the wide variety of alloy types we can offer, our online products have a broad range of resistivity options to choose from. We can select an alloy based on the wire diameter and resistance required by customers to meet their needs.
In addition, for the application of medium-temperature range heating devices, such as: floor heating, seat heating, electric blankets and industrial heating jackets... Wait, we recommend that you use our full range of copper-nickel alloys.
Nickel white copper is also our main product (DIN CuNi18Zn80/JIS C7521/CDA C75200).
We can also provide KARMA WIRE with high resistance and low temperature coefficient.
All resistance alloy wires can be made into stranded wires or bundled wires according to the customer's own parameters.
Ohmalloy Material Co.,Ltd is a high-tech enterprise which specialized in produce all kinds of resistance alloy in form of wire and strip. Such as high resistance alloy (NiCr,FeCrAl), low-resistance copper nickel alloy (Constantan,manganin,CuNi) ,precision alloy (Kovar,Invar,Karma Permalloy),Thermocouple alloy (Type K,T,E,J,T) High temperature alloy (Inconel,Incoloy,Hastelloy).
The following are the various types of precision resistance alloy wires that we can provide
Alloy | Normal Resistivity at 20℃ Ohm mm2/m | Max Working temperature℃ | Melting point℃ |
Specific heat at 20℃ J/Kg K |
Density g/cm3 |
Coefficient of linear expansion per℃ X 10-6 20-250℃ |
Monel | 0.54 | 200-250 | 1350 | 430 | 8.83 | 13.9 |
Karma | 1.33 | 200-250 | 1400 | 440 | 8.10 | 13.3 |
Nickel Silver | 0.29 | 150-200 | 1140 | 377 | 8.71 | 17.7 |
Constantan(CN49) | 0.49 | 200-250 | 1250 | 419 | 8.90 | 17.5 |
CuNi(CN30) | 0.30 | 175-225 | 1180 | 377 | 8.90 | 16.3 |
CuNi(CN20) | 0.20 | 150-220 | 1140 | 377 | 8.90 | 16.8 |
CuNi(CN15) | 0.15 | 150-220 | 1125 | 377 | 8.90 | 17.1 |
CuNi(CN10) | 0.10 | 150-200 | 1100 | 377 | 8.90 | 17.5 |
CuNi(CN5) | 0.05 | 150 | 1090 | 377 | 8.90 | 18.0 |
CuSn 95/5 | 0.10 | 150 | 1050 | 377 | 8.85 | 18.0 |
CuZn 90/10 | 0.04 | 150 | 1020 | 377 | 8.80 | 18.4 |
CuZn 85/15 | 0.05 | 150 | 990 | 377 | 8.75 | 18.7 |
CuZn 70/30 | 0.07 | 150 | 915 | 377 | 8.53 | 19.9 |
CuZn 60/40 | 0.08 | 150 | 900 | 377 | 8.39 | 20.8 |
Medium Temperature Resistance Wires (Constantan Alloy). (Unit:Ω/m)
Diam.Wire(mm) | CN 49 W | CN 30 W | CN 15 W | CN 10 W | CN 5 W |
0.10 Φ | 62.389 | 38.197 | 19.099 | 12.732 | 6.366 |
0.11 Φ | 51.561 | 31.568 | 15.784 | 10.523 | 5.261 |
0.12 Φ | 43.326 | 26.526 | 13.263 | 8.842 | 4.421 |
0.13 Φ | 36.916 | 22.602 | 11.301 | 7.534 | 3.767 |
0.14 Φ | 31.831 | 19.488 | 9.744 | 6.496 | 3.248 |
0.15 Φ | 27.728 | 16.977 | 8.488 | 5.659 | 2.829 |
0.16 Φ | 24.371 | 14.921 | 7.460 | 4.974 | 2.487 |
0.17 Φ | 21.588 | 13.217 | 6.609 | 4.406 | 2.202 |
0.18 Φ | 19.256 | 11.789 | 5.895 | 3.929 | 1.965 |
0.19 Φ | 17.282 | 10.581 | 5.291 | 3.527 | 1.764 |
0.20 Φ | 15.597 | 9.549 | 4.775 | 3.183 | 1.592 |
0.21 Φ | 14.145 | 8.660 | 4.330 | 2.887 | 1.443 |
0.22 Φ | 12.890 | 7.892 | 3.946 | 2.631 | 1.315 |
0.23 Φ | 11.792 | 7.219 | 3.609 | 2.407 | 1.203 |
0.24 Φ | 10.831 | 6.632 | 3.316 | 2.211 | 1.105 |
0.25 Φ | 9.982 | 6.112 | 3.056 | 2.037 | 1.019 |
0.26 Φ | 9.228 | 5.649 | 2.825 | 1.883 | 0.942 |
0.27 Φ | 8.557 | 5.239 | 2.619 | 1.746 | 0.873 |
0.28 Φ | 7.957 | 4.872 | 2.436 | 1.624 | 0.812 |
0.29 Φ | 7.417 | 4.541 | 2.271 | 1.514 | 0.757 |
0.30 Φ | 6.932 | 4.244 | 2.122 | 1.415 | 0.707 |
0.32 Φ | 6.093 | 3.730 | 1.865 | 1.243 | 0.622 |
0.35 Φ | 5.093 | 3.118 | 1.559 | 1.039 | 0.519 |
0.40 Φ | 3.899 | 2.387 | 1.194 | 0.796 | 0.398 |
0.45 Φ | 3.081 | 1.886 | 0.943 | 0.629 | 0.314 |
0.50 Φ | 2.496 | 1.528 | 0.764 | 0.509 | 0.255 |
0.55 Φ | 2.062 | 1.263 | 0.631 | 0.421 | 0.210 |
0.60 Φ | 1.733 | 1.061 | 0.531 | 0.354 | 0.177 |
0.65 Φ | 1.477 | 0.904 | 0.452 | 0.301 | 0.151 |
0.70 Φ | 1.273 | 0.779 | 0.389 | 0.259 | 0.129 |
0.75 Φ | 1.109 | 0.679 | 0.339 | 0.226 | 0.113 |
0.80 Φ | 0.975 | 0.597 | 0.298 | 0.199 | 0.0995 |
0.85 Φ | 0.864 | 0.529 | 0.264 | 0.176 | 0.0881 |
0.90 Φ | 0.770 | 0.472 | 0.236 | 0.157 | 0.0786 |
0.95 Φ | 0.691 | 0.423 | 0.212 | 0.141 | 0.0705 |
1.00 Φ | 0.624 | 0.382 | 0.191 | 0.127 | 0.0637 |
1.12 Φ | 0.497 | 0.305 | 0.152 | 0.102 | 0.0508 |
1.25 Φ | 0.399 | 0.244 | 0.122 | 0.0815 | 0.0407 |
1.40 Φ | 0.318 | 0.195 | 0.0955 | 0.0650 | 0.0325 |
1.60 Φ | 0.244 | 0.147 | 0.0746 | 0.0497 | 0.0249 |
1.80 Φ | 0.193 | 0.118 | 0.0589 | 0.0393 | 0.0196 |
2.00 Φ | 0.156 | 0.0955 | 0.0477 | 0.0318 | 0.0159 |
2.24 Φ | 0.124 | 0.0761 | 0.0381 | 0.0254 | 0.0127 |
2.50 Φ | 0.0998 | 0.0611 | 0.0306 | 0.0204 | 0.0102 |
2.80 Φ | 0.0796 | 0.0487 | 0.0244 | 0.0162 | 0.00812 |
3.15 Φ | 0.0629 | 0.0385 | 0.0192 | 0.0128 | 0.00642 |
3.55 Φ | 0.0495 | 0.0303 | 0.0152 | 0.0101 | 0.00505 |
Contact Person: Mr. Qiu
Tel: 21-66796338
Fax: 86-21-66796339