|
Product Details:
Payment & Shipping Terms:
|
Type: | K Type Thermocouple Compensation Cable/Instrumentation Cable | Accuracy: | Class I (T±4%) |
---|---|---|---|
Usage: | Themperature Measuring | Color Standard: | JIS/IEC/ASIN/customized |
Inuslation Material: | Fiberglass/PTFE | Sheath Material: | Stainless Steel 304 |
High Light: | k type thermocouple cable,thermocouple extension wire |
Thermocouple Compensation Cable Type K Instrumentation Cable PTFE Fiberglass Insulated SS310 Sheath 200M/Roll
TYPE K (CHROMEL vs ALUMEL ) is used in oxidizing, inert or dry reducing atmospheres. Exposure to vacuum limited to short time periods. Must be protected from sulfurous and marginally oxidizing atmospheres. Reliable and accurate at high temperatures.
1. Chemical Composition
Material | Chemical composition (%) | ||||
Ni | Cr | Si | Mn | Al | |
KP(Chromel) | 90 | 10 | |||
KN(Alumel) | 95 | 1-2 | 0.5-1.5 | 1-1.5 |
2. Physical Properties and Mechnical Properties
Material |
Density(g/cm3) |
Melting pointºC) |
Tensile Strength(Mpa) |
Volume resistivity(μΩ.cm) |
Elongation rate (%) |
KP(Chromel) | 8.5 | 1427 | >490 | 70.6(20ºC) | >10 |
KN(Alumel) | 8.6 | 1399 | >390 | 29.4(20ºC) | >15 |
3.Size and Insulation Material Reference
Size and Insulation Material Reference | |||||||
Type | Cross-Section (mm2) |
Diameter | Insulation Material/ Jacket Material | Shield | |||
AWG (SingleCore) | mm (Multi-Core) |
||||||
SC RC BC KCA KCB KX NC NX EX JX LX | 0.07 | - | 1 x 0.30 | Ceramic Fiber(-60,+1200℃) Vitreous Silica(-60,+800℃) Mica(-60,+650℃) Silica Fiber(-60,+1000℃) High Temperature Fiber(-60,+600℃) Fiberglass(-60,+450℃) PolyimideTape/Kapton(-60,+260℃) PTFE(-60,+275℃) PFA(-60,+275℃) FEP(-60,+205℃) SiliconeRubber(-60,+200℃) PVC(-25,+105℃) PVC(-25,+70℃) | Nickel Chrome Alloy Wire Braiding; Stainless Steel Braiding; Tin-plated Copper Braiding; Aluminum-plastic Tape Wraping; Copper Tape Wraping; Aluminum Foil Wraping | ||
0.22 | 24 | 7 x 0.20 | |||||
0.35 | 22 | 5 x 0.30 | |||||
0.40 | 21 | 13 x 0.20 | |||||
0.50 | 20 | 7 x 0.30 | |||||
0.50 | 20 | 19 x 0.20 | |||||
0.75 | 19 | 7 x 0.37 | |||||
0.75 | 19 | 24 x 0.20 | |||||
1.00 | 18 | 14 x 0.30 | |||||
1.00 | 18 | 24 x 0.20 | |||||
1.34 | 16 | 7 x 0.49 | |||||
1.34 | 16 | 19 x 0.30 | |||||
1.50 | 16 | 7 x 0.52 | |||||
1.50 | 16 | 21 x 0.30 | |||||
2.00 | 14 | 19 x 0.366 | |||||
2.00 | 14 | 28 x 0.30 | |||||
2.50 | 13 | 19 x 0.41 | |||||
2.50 | 13 |
36 x 0.30 |
Contact Person: Mr. Qiu
Tel: +8613795230939