![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Thermocouple Type: | Type K | Core Size: | 0.81mm (20AWG) |
---|---|---|---|
Insulation Material: | PVC | Maximum Operating Temperature: | 105 Degree Celsius |
Length: | 500 Meter/Roll Or Customized | ||
Highlight: | k type thermocouple cable,thermocouple bare wire |
Thermocouple Wire Extension Cable Type K -10→105°C 2 Solid Core PVC Sheath ANSI IEC Standard
Attribute | Value |
---|---|
Thermocouple Type | K |
Number of Cores | 2 |
Minimum Operating Temperature | -10°C |
Maximum Operating Temperature | +105°C |
Core Strands | Solid |
Insulation Material | PVC |
Size of Strands | 0.81 mm(20 AWG) |
Accuracy | Class I |
Standards Met | ANSI/IEC 584-3, RoHS Compliant |
Customized Service | Customizable |
Chemical Composition
Material | Chemical composition (%) | ||||
Ni | Cr | Si | Mn | Al | |
KP(Chromel) | 90 | 10 | |||
KN(Alumel) | 95 | 1-2 | 0.5-1.5 | 1-1.5 |
Physical Properties and Mechnical Properties
Material | |
Melting pointºC) |
Tensile Strength(Mpa) |
Volume resistivity(μΩ.cm) |
Elongation rate (%) |
KP(Chromel) | 8.5 | 1427 | >490 | 70.6(20ºC) | >10 |
KN(Alumel) | 8.6 | 1399 | >390 | 29.4(20ºC) | >15 |
Contact Person: Mr. Qiu
Tel: +8613795230939