|
Product Details:
Payment & Shipping Terms:
|
Name: | EXtension Cable Wire Type K -50 → +200 °C Insulated Class I IEC 584 SS304 Sheath | Conductor: | 7/0.3mm |
---|---|---|---|
Insulation Material: | (FEP 200 Degree Celsius) | Accuracy: | Class I |
Max Operation Temperature: | 200 Degree Celsiuu | Color Standard: | IEC/JIS/ANSI/DIN(custoermized) |
Length: | 100meter/200meter/500meter(customized) | ||
High Light: | k type thermocouple cable,thermocouple bare wire |
Type K Thermocouple Wire Silicone Rubber Insulated Multi Strands Core -10 → +200 °C Class I IEC 584
Attribute | Value |
---|---|
Thermocouple Type | K |
Number of Cores | 2 |
Color Standard | IEC/ANSI/JIS/DIN or customized |
Minimum Operating Temperature | -50°C |
Maximum Operating Temperature | +200°C |
Insulation Material | |
Number of Strands | 7 |
Size of Strands | 0.3mm(28 AWG) |
Accuracy | Class I |
Standards Met | IEC 584-3, RoHS Compliant |
Customized Service | Customizable |
Chemical Composition
Material | Chemical composition (%) | ||||
Ni | Cr | Si | Mn | Al | |
KP(Chromel) | 90 | 10 | |||
KN(Alumel) | 95 | 1-2 | 0.5-1.5 | 1-1.5 |
nsulation | Insulation | Temperature Range of Insulation | Abrasion | Flexibility | Water | |
Overall | Conductors | |||||
PP | PVC | PVC | -40 to 105oC | Good | Excellent | Good |
FF | FEP | FEP | -200 to 200oC | Excellent | Good | Excellent |
TT | PFA | PFA | -267 to 260oC | Excellent | Good | Excellent |
TG | Glass | PFA ® | -73 to260oC | Good | Good | Excellent |
GG | Glass | Glass | -73 to 482oC | Poor | Good | Poor |
HH | High Temp Glass Braid | High Temp Glass Braid | 73 to 704oC | Poor | Good | Poor |
XS | Silicon | Silicon | -73 to 1038oC | Poor | Good | Poor |
TFE | TFE | TFE ® | -267 to 260oC | Excellent | Good | Excellent |
Contact Person: Mr. Qiu
Tel: +8613795230939