|
|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | EXtension Wire Type J Multi Cores Silicone Rubber Insulated -10→200°C Accuracy Class I | Conductor: | + Iron -Constantan |
|---|---|---|---|
| Insulated Material: | Silicone Rubber(200 Degree Celsius) | Accuracy: | Class I (T±4%) |
| Length: | 100meter/200meter/500meter(customized) | Color Standard: | IEC/JIS/ANSI/DIN(custoermized) |
| Application: | Thermocouple Extension Cable | ||
| Highlight: | k type thermocouple cable,thermocouple extension wire |
||
EXtension Wire Type J Multi Cores Silicone Rubber Insulated -10→200°C Accuracy Class I
TYPE J (Iron vs Constantan) is used in vacuum, oxidizing, inert or reducing atmospheres. Iron element oxidizes rapidly at temperatures exceeding 538°C, and therefore heavier gauge wire is recommended for longer life at these temperatures.
| Attribute | Value |
| Thermocouple Type | J |
| Number of Cores | 2 |
| Core Strands | 7/0.30mm |
| Minimum Operating Temperature | -60°C |
| Maximum Operating Temperature | +200°C |
| Insulation Material | Silicone Rubber |
| Cable Shape | Round/Flat |
| Accuracy | Class I |
| Standards Met | IEC 584-3, RoHS Compliant |
| Customized Service | Customizable |
1. Chemical Composition
| Material | Chemical composition (%) | ||||
| Ni | Cu | Si | Iron | Al | |
| JP(Iron) | 100 | ||||
| JN(Constantan) | 45 | 55 | |||
2. Physical Properties and Mechnical Properties
|
Material |
Density(g/cm3) |
Melting point(℃) |
Tensile Strength(Mpa) |
Volume resistivity(μΩ.cm) |
Elongation rate (%) |
| JP(Iron) | 7.8 | 1402 | >240 | 12.0(20℃) | >20 |
| JN(Constantan) | 8.8 | 1220 | >390 | 49.0(20℃) | >25 |
![]()
ReF. The Short Name for Materials
| Type | Insulation material | CODE | Inner Shielding | CODE | JACKET | CODE |
| K | FEP | FP | FEP | FP | ||
| T | PFA | FA | Al foil | AL | PFA | FA |
| E | PVC 70℃ | LP | copper wire | CU | PVC 70℃ | LP |
| J | PVC 105℃ | HP | Tinned copper | TC | PVC 105℃ | HP |
| N | Fiberglass 400℃ | BL | Nickel plated copper | NC | Fiberglass 400℃ | BL |
| SC | Fiberglass600℃ | BM | Silver plated copper | AC | Fiberglass600℃ | BM |
| Fiberglass700℃ | BH | Fiberglass700℃ | BH | |||
| MICA FIBER 650℃ | MA | |||||
| KCA | Vitreous Silica 800℃ | VS | SS 304 wire | SS | Vitreous Silica 800℃ | VS |
| KCB | Silica fiber1000℃ | SV | Inconel 600 wire | 600 | Silica fiber1000℃ | SV |
| RTD | Ceramic fiber1200℃ | CF | Inconel 625 wire | 625 | Ceramic fiber1200℃ | CF |
| PTFE | PT | PTFE | PT | |||
| ETFE | ET | ETFE | ET | |||
| KAPTON | KP | KAPTON | KP | |||
| Silicone rubber | SR | Silicone rubber | SR | |||
| Rubber | RU | Rubber | RU | |||
| PE | PE | PE | PE |
Contact Person: Mr. Qiu
Tel: +8613795230939