|
Product Details:
Payment & Shipping Terms:
|
Name: | Thermocouple EXtension Wire Type T PVC Insulated -10→105°C Accuracy Class I Low Temperature | Conductor: | +Cu -Constantan |
---|---|---|---|
Insulated Material: | PVC(Max 105 Degree Celsius) | Accuracy: | Class I (T±4%) |
Color Standard: | IEC/JIS/ANSI/DIN(custoermized) | Application: | Thermocouple Extension Cable |
Key Words: | Type T Thermocouple Wire | ||
Highlight: | k type thermocouple cable,thermocouple bare wire |
Thermocouple EXtension Wire Type T PVC Insulated -10→105°C Accuracy Class I Low Temperature
TYPE T (Copper vs Constantan) is used or service in oxidizing, inert or reducing atmospheres or in vacuum. It is highly resistant to corrosion from atmospheric moisture and condensation and exhibits high stability at low temperatures. It is the only type with limits of error guaranteed for cryogenic temperatures.
Attribute | Value |
Thermocouple Type | T |
Number of Cores | 2 |
Core Strands | 1/0.5mm |
Minimum Operating Temperature | -10°C |
Maximum Operating Temperature | +105°C |
Insulation Material | PVC |
Cable Shape | Round/Flat |
Accuracy | Class I |
Standards Met | IEC 584-3, RoHS Compliant |
Customized Service | Customizable |
1. Chemical Composition
Material | Chemical composition (%) | ||||
Ni | Cu | Si | Iron | Al | |
TP(Copper) | 100 | ||||
TN(Constantan) | 45 | 55 |
2. Physical Properties and Mechnical Properties
Material |
Density(g/cm3) |
Melting point(℃) |
Tensile Strength(Mpa) |
Volume resistivity(μΩ.cm) |
Elongation rate (%) |
TP(Copper) | 8.9 | 1084 | >196 | 1.71(20℃) | >30 |
TN(Constantan) |
8.8 | 1220 | >390 | 49.0(20℃) | >25 |
ReF. The Short Name for Materials
Type | Insulation material | CODE | Inner Shielding | CODE | JACKET | CODE |
K | FEP | FP | FEP | FP | ||
T | PFA | FA | Al foil | AL | PFA | FA |
E | PVC 70℃ | LP | copper wire | CU | PVC 70℃ | LP |
J | PVC 105℃ | HP | Tinned copper | TC | PVC 105℃ | HP |
N | Fiberglass 400℃ | BL | Nickel plated copper | NC | Fiberglass 400℃ | BL |
SC | Fiberglass600℃ | BM | Silver plated copper | AC | Fiberglass600℃ | BM |
Fiberglass700℃ | BH | Fiberglass700℃ | BH | |||
MICA FIBER 650℃ | MA | |||||
KCA | Vitreous Silica 800℃ | VS | SS 304 wire | SS | Vitreous Silica 800℃ | VS |
KCB | Silica fiber1000℃ | SV | Inconel 600 wire | 600 | Silica fiber1000℃ | SV |
RTD | Ceramic fiber1200℃ | CF | Inconel 625 wire | 625 | Ceramic fiber1200℃ | CF |
PTFE | PT | PTFE | PT | |||
ETFE | ET | ETFE | ET | |||
KAPTON | KP | KAPTON | KP | |||
Silicone rubber | SR | Silicone rubber | SR | |||
Rubber | RU | Rubber | RU | |||
PE | PE | PE | PE |
Contact Person: Mr. Qiu
Tel: +8613795230939