| 
                     | 
            
| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Name: | Thermocouple Type K PFA Fiberglass Cable KX-FA-HP-SS304-BL-0.5R | Conductor: | 7 Strands Of 0.3mm | 
|---|---|---|---|
| Finished Cable Diameter: | 3.7x4.8mm(+/-0.3mm) | Coating Material: | PFA(260℃) | 
| Sheath: | Stainless Steel 304 | Accuracy: | Class A/Class 1 | 
| Highlight: | k type thermocouple cable,thermocouple bare wire,thermocouple extension wire | 
			    	||
Thermocouple Type K PFA Fiberglass Cable KX-FA-HP-SS304-BL-0.5R Customzied Specification
 
| Cable Specification | ||||
| Item Name | Insulated Type K Extension Cable | |||
| Conductor Material | +Alumel -Chromel | |||
| Conductor Dia | 7/0.3mm(AWG20, ±0.02mm) | |||
| Insulation and Thickness | PFA(, 260℃) 0.15mm | |||
| Insulation Diameter | 1.4mm(±0.1mm) | |||
| Jacket material and Thickness | PVC(105℃) 0.8mm | |||
| Outer Insulated Diameter | 2.8mm*3.9mm(±0.2mm) | |||
| Inner Sheath Material and Thickness | SS304 0.24mm | |||
| Inner Sheathed Cable Diameter | 3.3*4.4mm (±0.2mm) | |||
| Outer Sheath Material and Thickness | Fiberglass(400℃) 0.2mm | |||
| Outer Sheathed Cable Diameter | 3.7mm*4.8mm(±0.2mm) | |||
| Weight | 30KG/KM | |||
Conductor Chemical Composition
| Material | Chemical composition (%) | ||||
| Ni | Cr | Si | Mn | Al | |
| KP | 90 | 10 | |||
| KN | 95 | 1-2 | 0.5-1.5 | 1-1.5 | |
Thermocouple Extension Cable-Know How
The Wire Nominal Chemical Composition for All Type
| Alloy Name | Code | Nominal Chemical Composition(%) | |||||
| Cu | Ni | Cr | Si | Fe | Mg | ||
| Copper | SPC | 100 | - | - | - | - | - | 
| RPC | |||||||
| KPC | |||||||
| TPC | |||||||
| CuNi0.6 | SNC | 99.4 | 0.6 | - | - | - | - | 
| RNC | |||||||
| NiCr10 | KPX | - | 90 | 10 | - | - | - | 
| EPX | |||||||
| NiCr14Si | NPX | - | 84 | 14.5 | 1.5 | - | - | 
| NiSi3 | KNX | - | 97 | - | 3 | - | - | 
| NiSi4Mg | NNX | - | 94.5 | - | 4.5 | - | 1.0 | 
| CuNi40 | KNCB | 60 | 40 | - | - | - | - | 
| CuNi22 | KNCA | 78 | 22 | - | - | - | - | 
| CuNi18 | NNC | 82 | 18 | - | - | - | - | 
| CuNi45 | ENX | 55 | 45 | - | - | - | - | 
| JNX | |||||||
| TNX | |||||||
| Iron | NPC | 100 | |||||
| JPX | |||||||
| KPCA | |||||||
The Nominal Thermoelectrom-otive force(μV) for Negative and Positive Wire
| Thermocouple Code | Extension Cable Code | Application Classification | Measurement Terminal Temperature(℃) | Nominal Thermoelectrom-otive force(μV) | Precision Grade Thermoelectrom-otive force | Normal Grade Thermoelectrom-otive force | ||
| Tolerance (μV) | Value Range (μV) | Tolerance (μV) | Value Range (μV) | |||||
| S or R | SC or RC | G | 100 | 646 | ±30 | 616~676 | ±60 | 586~706 | 
| H | 100 | 646 | - | - | ±60 | 586~706 | ||
| 200 | 1441 | - | - | 1381~1501 | ||||
| K | KX KCA or KCB | G | -25 | -968 | ±44 | -924~-1012 | ±88 | -880~-1056 | 
| 100 | 4096 | 4052~4140 | 4008~4184 | |||||
| K | KX or KCA | H | -968 | ±44 | -924~-1012 | ±88 | -880~-1056 | |
| 100 | 4096 | 4052~4140 | 4008~4184 | |||||
| 200 | 8138 | 8094~8182 | 8050~8226 | |||||
| N | NC or NX | G | -25 | -646 | ±43 | -603~-689 | ±86 | -560~-732 | 
| 100 | 2774 | 2731~2817 | 2688~2860 | |||||
| H | -25 | -646 | ±43 | -603~-689 | ±86 | -560~-732 | ||
| 100 | 2774 | 2731~2817 | 2688~2860 | |||||
| 200 | 5913 | 5870~5956 | 5827~5999 | |||||
| E | EX | G | -25 | -1432 | ±81 | -1351~-1513 | ±138 | -1294~-1570 | 
| 100 | 6319 | 6238~6400 | 6181~6457 | |||||
| H | -25 | -1432 | ±81 | -1351~-1513 | ±138 | -1294~-1570 | ||
| 100 | 6319 | 6238~6400 | 6181~6457 | |||||
| 200 | 13421 | 13340~13502 | 13283~13559 | |||||
| J | JX | G | -25 | -1239 | ±62 | -1177~-1301 | ±123 | -1116~-1362 | 
| 100 | 5269 | 5207~5331 | 5146~5392 | |||||
| H | -25 | -1239 | ±62 | -1177~-1301 | ±123 | -1116~-1362 | ||
| 100 | 5269 | 5207~5331 | 5146~5392 | |||||
| 200 | 10779 | 10717~10841 | 10656~10902 | |||||
| T | TX | G | -25 | -940 | ±30 | -910~-970 | ±60 | -880~-1000 | 
| 100 | 4279 | 4249~4309 | 4219~4339 | |||||
| H | -25 | -940 | ±48 | -892~-988 | ±90 | -850~-1030 | ||
| 100 | 4279 | 4231~4327 | 4189~4369 | |||||
| 200 | 9288 | 9240~9336 | 9198~9378 | |||||
Contact Person: Mr. Qiu
Tel: +8613795230939