![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Name: | PWHT Hot Tail 37 Strands 0Cr20Ni80 Wire Rope 0.279ohm/meter Nichrome Alloy | Wire Type: | 0Cr20Ni80 |
---|---|---|---|
Wire Strands: | 37 Strands | Wire Size: | 36*0.385mm+1*0.45mm |
Package: | 500Meter/Roll | Application: | PWHT Ceramic Heating Pad Wire |
Wire State: | Bright,Annealed | ||
Highlight: | 37 Strands Nichrome Alloy,0Cr20Ni80 Nichrome Wire Rope,PWHT Nichrome Alloy |
Nickel 212 Ni98Mn2 Wire 19 38 Strands For PWHT Ceramic Heating Pad Wire
Specification | ||
Item Name | 0Cr20Ni80 37 Strands Wire Rope | ![]() |
Conductor Material | 0Cr20Ni80 | |
Conductor Dia | 36*0.385mm+1*0.45mm | |
Finished Diameter | 2.8mm(+/-0.3mm) | |
Resistance | 0.279 ohm/meter (±5%) | |
Wire State | Bright, Annealed | |
Package | DIN250 | |
Weight | 500Meter/Spool |
Product Name: 37 Strand Cr20Ni80 wire
Specification: 36*0.385mm+1*0.45mm
Outer Diameter: 2.8mm(±0.2mm)
Quantity: 5000 meter
Resistance: 0.279 ohm/meter (±5%)
Cable Diameter |
Conductor Material |
Number of Strands |
King Wire Size |
|
2.8mm (±0.2mm) |
0Cr20Ni80 (C846D07) |
36*0.385mm+1*0.45mm (±0.015mm) |
|
0.279(+/-5%)
|
Qualified | Qualified | Qualified | Qualified | Qualified |
Conductor Material Inspection: 0Cr20Ni80 Material Batch NO.: C846D07
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
Max | |||||||||
0.03 | 0.02 | 0.015 | 0.60 | 0.75~1.60 | 20.0~23.0 | Bal. | Max 0.50 | Max 1.0 | - |
Wire Rope Type and Standard Size Reference:
Alloy Wire | No. of Strands | Nominal OD (mm) | King Wire Size (mm) | Resistance (Ω/m) | Length (m/kg) |
0Cr20Ni80 | 19*0.523 | 2.7 | 0.574 | 0.285 | 29 |
0Cr15Ni60 | 19*0.523 | 2.76 | 0.574 | 0.29 | 30 |
0Cr20Ni80 | 37*0.385 | 2.76 | 0.45 | 0.279 | 28 |
Pure Nickel | 19*0.574 | 2.87 | 0.574 | 0.0198 | 21 |
Nickel 212 | 19*0.574 | 2.87 | 0.71 | 0.0234 | 22 |
19 37 Strands 0Cr20Ni80 Wire Rope For PWHT Ceramic Heating Pad Wire Application
Contact Person: Mr. Qiu
Tel: +8613795230939