|
Product Details:
Payment & Shipping Terms:
|
Resistivity: | 1.09μΩ.m | Shape: | Wire&Ribbon |
---|---|---|---|
Surface: | Bright&Oxidized | Application: | Heating Industry |
Density: | 8.4 | Melting Point: | 1400 |
Working Temperature: | 1200 | ||
Highlight: | nichrome resistance wire,nickel chromium resistance wire |
High Temperature Nickel Chromium Resistance Wire / Ribbon For Heating Industry
Nickel chromium alloy with iron resistance electrothermal high resistivity, surface body sexual well. At high temperature and high intensity,
and a good performance and processing may welding nature widely used metallurgical, electrical, mechanical components and electrical
manufacturing industries for doing heat resistance material.
Ni-Cr Type:Cr20Ni80,Cr15Ni60, Cr20Ni35, Cr20Ni30, Cr25Ni20 etc.Series electric flat belt, electric fire wire.
Product size:
Round wire dia.0.05—12mm;
flat strip thickness0.03—5mm,flat strip width0.2—500mm.
Main grades and properties
Type | Cr20Ni80 | Cr15Ni60 | Cr30Ni70 | Cr20Ni35 | Cr20Ni30 | |
Main chemical composition | Ni | Rest | 55.0~61.0 | Rest | 34.0~37.0 | 30.0~34.0 |
Cr | 20.0~23.0 | 15.0~18.0 | 28.0~31.0 | 18.0~21.0 | 18.0~21.0 | |
Fe | ≤1 | Rest | ≤1 | Rest | Rest | |
Maximal Temperature(℃) | 1200 | 1150 | 1250 | 1100 | 1100 | |
Resistance Temperature correction coefficient.(CT) | 1.09±0.05 | 1.11±0.05 | 1.18±0.05 | 1.04±0.05 | 1.06±0.05 | |
Melting point (℃) | 1400 | 1390 | 1380 | 1390 | 1390 | |
Resistivityρ20℃(10-6Ω.m) | 800℃ | 1.008 | 1.078 | 1.028 | 1.188 | 1.173 |
1000℃ | 1.014 | 1.095 | 1.033 | 1.219 | 1.201 | |
1200℃ | 1.025 | 1.043 | ||||
Fast life value | Tem.(℃) | 1175 | 1100 | 1200 | 1050 | 1050 |
hour(h) | ≥110 | ≥100 | ≥110 | ≥100 | ≥100 | |
Specific gravity(g/cm3) | 8.40 | 8.2 | 8.1 | 7.90 | 7.90 | |
Elongation(%) | ≥25 | ≥25 | ≥20 | ≥20 | ≥20 | |
Thermal(kj/m.h.℃) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Specific heat(20℃)j/g.℃ | 0.440 | 0.494 | 0.461 | 0.500 | 0.500 | |
Extend strength(20~1000℃)α*10-6℃ | 18.0 | 17.0 | 17.1 | 19.0 | 19.0 | |
Tensile strength(kg/mm2) | >85 | >85 | >85 | >85 | >85 | |
Repeatedly bending(F/R) | >12 | >12 | >12 | >12 | >12 | |
Microstructure | Austenitic | Austenitic | Austenitic | Austenitic | Austenitic |
Contact Person: Claudia
Tel: +8617301606058