|
Product Details:
Payment & Shipping Terms:
|
Conductor Material: | Silver Copper Wire, NiCr80/20 Wore | Conductor Dia: | 0.1mm To 1.5mm |
---|---|---|---|
Color: | Black, White, Blue, Yellow, Red, Purple,orange | Cores: | Single Core Or Multi Core |
Usage: | Singal Wire | Insulation Material: | PTFE, Rubber, Vitreous Silica, Silica Fiber, Ceramic Fiber |
Highlight: | insulated resistance heating wire,silicone rubber insulated wire |
Anti - Oil Insulated Resistance Wire 0.15mm Thickness Heat Insulated Wire
Kapton Insulated Wire
1. Material
-Conductor:Ni80Cr20,Ni70Cr30,Ni60Cr15,Ni35Cr20,Ni30Cr20 Wire
-Insulation:Silicone
Colours:Black,Brown,Red,Orange,Yellow,Green,Blue,Purple,Gray,White,Transparent,Yellow/green
2. Specifications
-Conductor diameter:0.05mm-10mm
-Thickness of the insulation:no less than 0.15mm
Other sizes can be available upon your request.
3. Features
High temperature resistance,low temperature resistance anti-acid,anti-oil,antisepsis and moisture,the Max Use Temperature is 300℃.
4. Application
It is used in household appliance,the lighting,the electronic equipment,the temperature sensor,the aircraft,the aviation ,the war industry product ,the metallurgy and chemical engineering.the automobile and ship,the electric instrumentation,the light industry machinery and the electrical power installation etc.
5. Database
Propertes/Grade | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 | |
Main Chemical Composition(%) | Ni | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
Fe | ≤ 1.0 | ≤ 1.0 | Rest | Rest | Rest | |
Max Continuous Service Temperature(℃) | 1200 | 1250 | 1150 | 1100 | 1100 | |
Resistivity at 20℃ (μ Ω · m) |
1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
Density(g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
Thermal Conductivity (KJ/m· h· ℃) |
60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
Coefficient of Thermal Expansion(α × 10-6/℃) | 18 | 17 | 17 | 19 | 19 | |
Melting Point(℃) | 1400 | 1380 | 1390 | 1390 | 1390 | |
Elongation(%) | > 20 | > 20 | > 20 | > 20 | > 20 | |
Micrographic Structure | austenite | austenite | austenite | austenite | austenite | |
Magnetic Property | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic | nonmagnetic |
Other Insulated Nichrome Alloy:Fiberglass Insulated Nichrome Wire,PVC/PTFE Coated Nichrome Wire.
Contact Person: Mr. Qiu
Tel: +8613795230939