|
Product Details:
Payment & Shipping Terms:
|
Material: | Chromel/Alumel | Diameter: | 0.05-1.2mm |
---|---|---|---|
Status: | Bright Or Oxidized | Package: | DIN 125, 160 Roll |
Standard: | ANSI Or IEC Or DIN | EMF Value: | Class 1 Accuracy |
High Light: | thermocouple bare wire,thermocouple extension wire |
K Thermocouple Wire Nickel Alloy extension wire bright surface less than 1.2mm
OHMALLOY have 20 years in producing the thermocouple alloy wire. In order to ensure the quality of ourthermocouple wire, we have the product undergo smelting in a vacuum furnace, argon & hydrogen annealing and continuous wire drawing, among other processes.
For the diameter large than 1.2mm, we usually provide the Oxidized status wire. And for the diameter less than 1.2mm, we can offer bright wire packed on spool such as DIN80, 125, 160, 200.
Before sending out, we test each batch of thermocouple bare wire and will issue the report for each spool or coil of wire.
OHMALLOY’s type K wire have long time stability at high temperature such as 1000 Degree C and the quality was accepted by many customer who is in area space industry, nuclear power industry.
Also OHMALLOY can supply the thermocouple alloy wire in cheap cost for making extension cable. OHMALLOY have a lot of advantage in reduing the cost while ensuring the quality of the extenison alloy wire as we had large quantity order for that.
Thermocouple type and alloy material:
Name and code of alloy wires | Diameter of wires (mm) | Maximum temperature ℃ | ||||
Positive | Negative | |||||
Name | Code | Name | Code | Long-time | Short-time | |
NiCr10 (Chromel) | KP |
NiSi3 /(Alumel) (China standard) |
KN | Φ0.3 | 700 | 800 |
Φ0.5 | 800 | 900 | ||||
Φ0.8Φ1.0 | 900 | 1000 | ||||
NiAl/(Alumel) (IEC standard) |
KN | |||||
Φ1.2Φ1.6 | 1000 | 1100 | ||||
Φ2.0Φ2.5 | 1100 | 1200 | ||||
NiCr14.2Si | NP | NiSi4 | NN | Φ3.2 | 1200 | 1300 |
NiCr10 (Chromel) | EP | CuNi45 (Constantan) | EN | Φ0.3Φ0.5 | 350 | 450 |
Φ0.8Φ1.0Φ1.2 | 450 | 550 | ||||
Φ1.6Φ2.0 | 550 | 650 | ||||
Φ2.5 | 650 | 750 | ||||
Φ3.2 | 750 | 900 | ||||
Fe | JP | CuNi45 (Constantan) | JN | Φ0.3Φ0.5 | 300 | 400 |
Φ0.8Φ1.0Φ1.2 | 400 | 500 | ||||
Φ1.6Φ2.0 | 500 | 600 | ||||
Φ2.5Φ3.2 | 600 | 750 | ||||
Cu | TP | CuNi45 (Constantan) | TN | Φ0.2Φ0.3 | 150 | 200 |
Φ0.5Φ0.8 | 200 | 250 | ||||
Φ1.0Φ1.2 | 250 | 300 | ||||
Φ1.6Φ2.0 | 300 | 350 |
Thermocouple wire electromotive force (EMF) Tolerance:
Thermocouple Type | Grade | Temperature range ℃ | Electromotive force(EMF) Tolerance | |
IEC (EN)60584 | ASTM E230 | |||
Type K & Type N | Ⅰ | -40~1100 | ±1.5℃ or ±0.4%t | ±1.1℃ or ±0.4% |
Ⅱ | -40~1300 | ±2.5℃ or ±0.75%t | ±2.2℃ or ±0.75% | |
Type E | Ⅰ | -40~1100 | ±1.5℃ or ±0.4%t | ±1.0℃ or ±0.4% |
Ⅱ | -40~1300 | ±2.5℃ or ±0.75%t | ±1.7℃ or ±0.5% | |
Type J | Ⅰ | -40~750 | ±1.5℃ or ±0.4%t | ±1.1℃ or ±0.4% |
Ⅱ | -40~750 | ±2.5℃ or ±0.75%t | ±2.2℃ or ±0.75% | |
Type T | Ⅰ | -40~350 | ±0.5℃ or ±0.4%t | ±0.5℃ or ±0.4% |
Ⅱ | -40~350 | ±1.0℃ or ±0.75%t | ±1.0℃ or ±0.75% |
Stanrdard bare thermocouple wire electromotive force (EMF) values:
Temperature ℃ |
Type K ITS 90 DIN EN 60584 |
Type N ITS 90 DIN EN 60584 |
Type E ITS 90 DIN EN 60584 |
Type J ITS 90 DIN EN 60584 |
Type T ITS 90 DIN EN 60584 |
Type S ITS 90 DIN EN 60584 |
Type R ITS 90 DIN EN 60584 |
Type B ITS 90 DIN EN 60584 |
Type U IPTS 68 DIN 43710 |
Type L IPTS 68 DIN 43710 |
Type L GOST 492 |
0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
100 | 4,096 | 2,774 | 6,319 | 5,269 | 4,279 | 646 | 647 | 33 | 4,250 | 5,370 | 6,950 |
200 | 8,138 | 5,913 | 13,421 | 10,779 | 9,288 | 1,441 | 1,469 | 178 | 9,200 | 10,950 | 14,660 |
300 | 12,209 | 9,341 | 21,036 | 16,327 | 14,862 | 2,323 | 2,401 | 431 | 14,900 | 16,590 | 22,990 |
400 | 16,397 | 12,974 | 28,946 | 21,848 | 20,872 | ||||||
500 | 20,644 | 16,748 | 37,005 | 27,393 | |||||||
600 | 24,905 | 20,613 | 45,093 | 33,102 | |||||||
700 | 29,129 | 24,527 | 53,112 | 39,132 | |||||||
800 | 33,275 | 28,455 | 61,017 | 45,494 | |||||||
900 | 37,326 | 32,371 | 68,787 | ||||||||
1000 | 41,276 | 36,256 | 76,373 | ||||||||
1100 | 45,119 | 49,987 | |||||||||
1200 | 48,838 | 43,846 | |||||||||
1300 | 52,410 | 47,513 |
Contact Person: Jully
Tel: +8617301602658