|
|
|
Product Details:
Payment & Shipping Terms:
|
| Shape: | Strip | Application: | Heating Elements |
|---|---|---|---|
| Chemical Composition: | Nichrome | Material: | Nickel Chrome Alloy |
| Dimensions: | Customzied | Surface: | Acid Pickled |
| Product Name: | Nichrome Strip Ni80Cr20 Nickel Chrome Alloy | ||
| Highlight: | nichrome wire,nichrome resistance wire,nickel chromium resistance wire |
||
Nickel Chromium Alloy Strip Ni80Cr20 Electric Heating Resistance Strip
Ni80Cr20 is a nickel-chromium alloy (NiCr alloy) characterized by high resistivity, good oxidation resistance and very good form stability. It is suitable for use at temperatures up to 1200°C,and hold a superior service life compared to Iron chromium alumium alloys
Products Details
1). Chemical composition(%)
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
| 0.03 | 0.02 | 0.15 | 0.60 | 0.75-1.60 | 20.0~23.0 | Bal. | Max0.5 | Max1.0 | _ |
2).Typical Mechanical properties(1.0mm)
| Yield strength | Tensile Strength | Elongation |
| Mpa | Mpa | % |
| 420 | 810 | 30 |
3).Typical Physical properties
| Density (g/cm3) | 8.4 |
| Electrical resistivity at 20ºC(Ωmm2/m) | 1.09 |
| Conductivity coefficient at 20ºC (WmK) | 15 |
4).Coefficient of Thermal Expansion
| Temperyure | Coefficient of Thermal Expansion x10-6/ºC |
| 20 ºC- 1000ºC | 20 |
5).Specific Heat Capacity
| Temperature | 20ºC |
| J/gK | 0.46 |
| Melting point (ºC) | 1400 |
| Max continuous operating temperature in air (ºC) | 1200 |
| Magnetic properties | non-magnetic |
6).Temperature Factors for Electrical Resistivity
| 20ºC | 100ºC | 200ºC | 300ºC | 400ºC | 600ºC |
| 1 | 1.006 | 1.012 | 1.018 | 1.025 | 1.018 |
| 700ºC | 800ºC | 900ºC | 1000ºC | 1100ºC | 1300ºC |
| 1.01 | 1.08 | 1.01 | 1.014 | 1.021 | - |
7)Style of Supply
| Alloys name | Type | Dimension | ||
| OhmAlloy109W | Wire | D=0.03mm~8mm | ||
| OhmAlloy109R | Ribbon | W=0.4~40 | T=0.03~2.9mm | |
| OhmAlloy109S | Strip | W=8~250mm | T=0.1~3.0 | |
| OhmAlloy109F | Foil | W=6~120mm | T=0.003~0.1 | |
| OhmAlloy109B | Bar | Dia=8~100mm | L=50~1000 | |
Contact Person: Mr. Qiu
Tel: +8613795230939