![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Name: | 4P Pure Nickle Bus Bar Coil 18650 Lithium-Ion Battery Pack Assembly Strip | Material: | 18650 Pure Nickel Strip(Purity>99.9%) |
---|---|---|---|
Size Type: | 4P | Hole Size: | Customized According To Requirements |
State: | Bright | Package: | Coil+Plywood Case |
Highlight: | 4P Battery Pack Nickel Plated Strip,Bright Battery Nickel Plated Strip,ISO9001 Nickel Plated Strip |
4P Pure Nickle Bus Bar Coil 18650 Lithium-Ion Battery Pack Assembly Strip
Chemical Content for N6:
Ni+Co | Cu | Fe | Mn | C | Si | S |
≥99.9 | ≤0.06 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.005 |
Application and Field
Type |
Dimension (mm) |
Cell Spacing (mm) |
Width (mm) |
Dimension of the square hole(mm) |
Length per KG(M) | Type of battery pack | |
With holder | Without holder | ||||||
1P 18650 Nickel strip |
0.15*7*18.4 | 18.4 | 7 | / | 112.6 | YES | |
0.15*7*19 | 19 | 7 | / | 112.1 | YES | ||
0.15*7*19.5 | 19.5 | 7 | / | YES | |||
0.15*7*20.25 | 20.25 | 7 | / | 111.9 | YES | ||
2P 18650 Nickel strip |
0.15*26*19(13.5*13.5) | 19 | 26 | 13.5*13.5 | 41.4 | YES | |
0.15*27*19.5(12*14.5) | 19.5 | 27 | 12*14.5 | 42.9 | YES | ||
0.15*27*19.75(12.5*12.5) | 19.75 | 27 | 12.5*12.5 | 41.2 | YES | ||
0.15*27*20.25(13.5*13.5) | 20.25 | 27 | 13.5*13.5 | 42.9 | YES | ||
2P 18650 Nickel strip | 0.15*25.5*18.4(11*12.5) | 18.4 | 25.5 | 11*12.5 | 42.9 | YES | |
Dislocation 2P 18650 Nickel strip |
0.15*25.5*18.4(8*9.5) |
18.4 |
25.5 |
8*9.5 |
36.1 |
YES |
|
Dislocation 2P 18650 Nickel strip |
0.15*25.5*19.5(8*9.5) |
19.5 |
25.5 |
8*9.5 |
33.8 |
YES |
|
3P 18650 Nickel strip |
0.15*44.5*18.4(11*12.5) | 18.4 | 44.5 | 11*12.5 | 24 | YES | |
0.15*45*19(12*12) | 19 | 45 | 12*12 | 25.5 | YES | ||
0.15*47.5*20.15(12.65*12.65) | 20.15 | 47.5 | 12.65*12.65 | 24 | YES | ||
0.15*47.5*20.25(13.5*13.5) | 20.25 | 47.5 | 13.5*13.5 | 25.7 | YES | ||
4P 18650 Nickel strip | 0.15*63*18.5(11*12.5) | 18.5 | 63 | 11*12.5 | 18.9 | YES | |
0.15*64*19(12*12) | 19 | 64 | 12*12 | 18.4 | YES | ||
0.15*67.95*20.15(12.65*12.65) | 20.15 | 67.95 | 12.65*12.65 | 17.2 | YES | ||
5P 18650 Nickel strip | 0.15*83*19(12*12) | 19 | 83 | 12*12 | 14.4 | YES | |
0.15*88.1*20.15(12.65*12.65) | 20.15 | 88.1 | 12.65*12.65 | 17.3 | YES | ||
0.15*87.9*20.25(13.5*13.5) | 20.25 | 87.9 | 13.5*13.5 | 14.6 | YES | ||
6P 18650 Nickel strip | 0.15*102*19(12*12) | 19 | 102 | 12*12 | 11.9 | YES | |
0.15*108.25*20.15(12.65*12.65) | 20.15 | 108.25 | 12.65*12.65 | 11 | YES | ||
0.15*108.1*20.25(13.5*13.5) | 20.25 | 108.1 | 13.5*13.5 | 12 | YES | ||
7P 18650 Nickel strip | 0.15*121*19(12*12) | 19 | 121 | 12*12 | 10 | YES | |
0.15*128.4*20.15(12.65*12.65) | 20.15 | 128.4 | 12.65*12.65 | 9.4 | YES | ||
0.15*128.3*20.25(13.5*13.5) | 20.25 | 128.3 | 13.5*13.5 | 10.2 | YES | ||
8P 18650 Nickel strip | 0.15*140*19(19*19) | 19 | 140 | 19*19 | 8.7 | YES |
Contact Person: Mr. Qiu
Tel: +8613795230939