|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | NiCr-NiAl | Conductor Size: | 0.5mm |
|---|---|---|---|
| Inner Insulation Material: | PFA | Out Jacket Material: | Kapton |
| Highlight: | k type thermocouple cable,thermocouple bare wire |
||
Conductor material:
| Material | Chemical composition(%) | ||||
| Ni | Al | Cr | Si | Mn | |
| Chromel | 90 | 10 | |||
| Alumel | 95 | 1-2 | 1-2 | 0.5-1.5 | |
Structure:
| Conductor size | 0.5mm |
| Inner Insulation material | PFA |
| Insulation layer thickness | 0.2mm |
| Out jacket material | Kapton |
| Out jacket thickness | 0.08mm |
| OD of cable | 1mmX2mm |
| Weight/meter | 0.85kg/100meter |
Working Temperature
| Long-term max standing temperature | 260℃ |
| Shor-term max standing temperature | 300℃ |
Remarks: The size can be changed if special requirement.
The thickness of insulation also can be adjusted by special requirement. We can do insulation thickness 0.2mm to 2.5mm
Calibration tolerance:+/-1.1 ℃ or +/-0.4%
Color code: ANSI 96.1 or IEC 584-2
![]()
The available thermocouple type and alloy material:
| Name and code of alloy wires | |||
| Positive | Negative | ||
| Name | Code | Name | Code |
| NiCr10 (Chromel) | KP |
NiSi3 /(Alumel) (China standard) |
KN |
|
NiAl/(Alumel) (IEC standard) |
KN | ||
| NiCr14.2Si | NP | NiSi4 | NN |
| NiCr10 (Chromel) | EP | CuNi45 (Constantan) | EN |
| Fe | JP | CuNi45 (Constantan) | JN |
| Cu | TP | CuNi45 (Constantan) | TN |
Thermocouple wire electromotive force (EMF) Tolerance:
| Thermocouple Type | Grade | Temperature range ℃ | Electromotive force(EMF) Tolerance | |
| IEC (EN)60584 | ASTM E230 | |||
| Type K & Type N | Ⅰ | -40~1100 | ±1.5℃ or ±0.4%t | ±1.1℃ or ±0.4% |
| Ⅱ | -40~1300 | ±2.5℃ or ±0.75%t | ±2.2℃ or ±0.75% | |
| Type E | Ⅰ | -40~1100 | ±1.5℃ or ±0.4%t | ±1.0℃ or ±0.4% |
| Ⅱ | -40~1300 | ±2.5℃ or ±0.75%t | ±1.7℃ or ±0.5% | |
| Type J | Ⅰ | -40~750 | ±1.5℃ or ±0.4%t | ±1.1℃ or ±0.4% |
| Ⅱ | -40~750 | ±2.5℃ or ±0.75%t | ±2.2℃ or ±0.75% | |
| Type T | Ⅰ | -40~350 | ±0.5℃ or ±0.4%t | ±0.5℃ or ±0.4% |
| Ⅱ | -40~350 | ±1.0℃ or ±0.75%t | ±1.0℃ or ±0.75% | |
Contact Person: Mr. Qiu
Tel: +8613795230939