|
|
|
Product Details:
Payment & Shipping Terms:
|
| Cable Type: | RTD PT100 | Conductor: | Nickel Plated Copper/ Tinned Copper/Silver |
|---|---|---|---|
| Insulation Material: | PFA(250 Degree Celcius) | Sheath Material: | SUS304/Tinned Copper/Nickel Plated Copper |
| Cable Shape: | Round Or Flat | Core: | 6 Cores(2 Pairs) |
| Standard: | ANSI/IEC/DIN/JIS Or Customized | ||
| Highlight: | k type thermocouple cable,thermocouple bare wire,thermocouple extension wire |
||
RTD PT100 Nickel Pleated Copper Extension Cable PFA Insulated SUS Sheath 6 Cores 2 Pairs 250 Degree Celsius
| PT100-3x7/0.15-PFA-SUS-PFA | ||||
| Cable Specification | ||||
| Item Name | RTD PT100 Extension Cable | |
||
| Conductor Material | Nickel Plated Copper | |||
| Conductor Dia | 7/0.15mm(0.13mm2, ±0.01mm) | |||
| Insulation and Thickness | PFA(long term: 250℃) 0.25mm | |||
| Insulation Diameter | 0.89mm(±0.1mm) | |||
| Jacket Material | PFA(long term: 250℃) 0.3mm | |||
| Inner Sheath | SUS304 Braiding(>90% covering) | |||
| Outer Insulated Diameter | 3.1mm(±0.2mm) | |||
| Weight | 26KG/KM | |||
| Color Code | IEC(or customized) | |||
Material Code Reference
| Type | Insulation material | CODE | Inner Shielding | CODE | JACKET | CODE | Out shielding | CODE | Pairs | solid | Earth wire | Stranded |
| K | FEP | FP | FEP | FP | 0 | 0.2mm | E | cross section+R | ||||
| T | PFA | FA | Al foil | AL | PFA | FA | copper wire | CU | 2 | 0.3mm | ||
| E | PVC 70℃ | LP | copper wire | CU | PVC 70℃ | LP | Tinned copper | TC | 3 | 0.5mm | ||
| J | PVC 105℃ | HP | Tinned copper | TC | PVC 105℃ | HP | Nickel plated copper | NC | 4 | 0.75mm | ||
| N | Fiberglass 400℃ | BL | Nickel plated copper | NC | Fiberglass 400℃ | BL | Silver plated copper | AC | 5 | 1.0mm | ||
| SC | Fiberglass600℃ | BM | Silver plated copper | AC | Fiberglass600℃ | BM | SS 304 wire | SS | 6 | 1.5mm | ||
| Fiberglass700℃ | BH | Fiberglass700℃ | BH | |||||||||
| MICA FIBER 650℃ | MA | |||||||||||
| KCA | Vitreous Silica 800℃ | VS | SS 304 wire | SS | Vitreous Silica 800℃ | VS | 7 | 2.5mm | ||||
| KCB | Silica fiber1000℃ | SV | Inconel 600 wire | 600 | Silica fiber1000℃ | SV | 8 | |||||
| RTD | Ceramic fiber1200℃ | CF | Inconel 625 wire | 625 | Ceramic fiber1200℃ | CF | 9 | |||||
| PTFE | PT | PTFE | PT | |||||||||
| ETFE | ET | ETFE | ET | |||||||||
| KAPTON | KP | KAPTON | KP | |||||||||
| Silcone rubber | SR | Silcone rubber | SR | |||||||||
| Rubber | RU | Rubber | RU | |||||||||
| PE | PE | PE | PE |
Package Reference
![]()
Contact Person: Mr. Qiu
Tel: +8613795230939