|
Product Details:
Payment & Shipping Terms:
|
Material: | Cu-Ni-Zn | Type: | Strip/Sheet |
---|---|---|---|
Thickness: | 0.08-1.0mm | Surface: | Annealing |
Color: | Primary Color | Delivery Time: | 7-20Days After Your Deposite Recieved |
High Light: | bi metal strip,bimetal material |
C75200,C7521, Nickel Silver Strip/Plate,German Silver0.08-1.0mm thickness for industry of antenna
Alloy Name | Status | Tensile Strength Test | Hardness Test | Main Composition | |||||||
China | Japan | U.S.A | Thickness mm | b(Mpa) | Elongation% | Hardnessmm |
Vickers HardnessHV |
Cu | Ni | Zn | |
Bzn18-18 | C7521 | C75200 | 0 | 0.08-10.0 | ≥375 | ≥20 | 63.5-66.5 | 16.5-19.5 | Margin | ||
1/2H | 0.08-10.0 | 440-570 | ≥5 | ≥0.06 | 120-180 | ||||||
H | 0.08-10.0 | ≥540 | ≥3 | ≥0.06 | 150-200 | ||||||
Bzn18-26 | C7701 | C77000 | 1/2H | 0.08-10.0 | 540-655 | ≥8 | ≥0.06 | 150-210 | 53.5-56.5 | 16.5-19.5 | 16.5-19.5 |
H | 0.08-10.0 | 630-735 | ≥4 | ≥0.06 | 180-240 | ||||||
EH | 0.08-10.0 | 705-805 | ≥0.06 | 210-260 | |||||||
SH | 0.08-10.0 | 765-865 | 230-270 |
Contact Person: Mr. Qiu
Tel: +8613795230939